đźšš Free Worldwide Shipping on All Orders!Shop Now

Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| — BCAAs | 2.3 g | 7.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| — Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Select Size
From $35.98
Protein Water Lemonade—
$35.98
More Images







Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| — BCAAs | 2.3 g | 7.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| — Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| — BCAAs | 2.3 g | 7.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| — Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||










