đźšš Free Worldwide Shipping on All Orders!Shop Now

Protein Water Berry Bliss
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 1540 kJ (368 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 2.3 g | 7.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.2 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 5.0 g | 16.6 g |
| — Sugars | 1.0 g | 3.5 g |
| Dietary fibre | 0.2 g | 0.8 g |
| Sodium | 89 mg | 297 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Select Size
From $35.98
Protein Water Berry Bliss—
$35.98
More Images








Protein Water Berry Bliss
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 1540 kJ (368 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 2.3 g | 7.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.2 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 5.0 g | 16.6 g |
| — Sugars | 1.0 g | 3.5 g |
| Dietary fibre | 0.2 g | 0.8 g |
| Sodium | 89 mg | 297 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 1540 kJ (368 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 2.3 g | 7.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.2 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 5.0 g | 16.6 g |
| — Sugars | 1.0 g | 3.5 g |
| Dietary fibre | 0.2 g | 0.8 g |
| Sodium | 89 mg | 297 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||










