
Back to School Bundle
Choc Whiz
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Thriving Family Smooth Vanilla
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Gutsy Gummies Strawberry
|
Serving size: 67 g# |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 126 kJ | 189 kJ |
| Protein, total | 5.7 g | 8.6 g |
| โ Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| โ Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| โ Sugars | 0.3 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Recommended Dietary Intake for children aged 1โ3 years. #Serve size is based on dividing each preparation into 6 individual serves. |
||
Original: $69.19
-70%$69.19
$20.76More Images









Back to School Bundle
Choc Whiz
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Thriving Family Smooth Vanilla
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Gutsy Gummies Strawberry
|
Serving size: 67 g# |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 126 kJ | 189 kJ |
| Protein, total | 5.7 g | 8.6 g |
| โ Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| โ Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| โ Sugars | 0.3 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Recommended Dietary Intake for children aged 1โ3 years. #Serve size is based on dividing each preparation into 6 individual serves. |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Choc Whiz
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Thriving Family Smooth Vanilla
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| โ Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| โ Saturated | 0.2 g | 4.4 g | 3.6 g | |
| โ Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| โ Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| โโ Omega 3 | 37 mg | 735 mg | 37 mg | |
| โโ EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| โโ DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| โ Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| โ Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1โ3 years. #When prepared with 150 mL full cream cowยดs milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Gutsy Gummies Strawberry
|
Serving size: 67 g# |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 126 kJ | 189 kJ |
| Protein, total | 5.7 g | 8.6 g |
| โ Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| โ Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| โ Sugars | 0.3 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Recommended Dietary Intake for children aged 1โ3 years. #Serve size is based on dividing each preparation into 6 individual serves. |
||





















