🚚 Free Worldwide Shipping on All Orders!Shop Now

Chicken Bone Broth Concentrate Lemon & Paprika
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 103 kJ | 1030 kJ |
| Protein, total | 3.0 g | 30.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.9 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 2.7 g | 27.3 g |
| — Sugars | 0.1 g | 1.3 g |
| Dietary fibre | 0.4 g | 3.9 g |
| Sodium | 520 mg | 5200 mg |
| Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
$6.77
Original: $22.58
-70%Chicken Bone Broth Concentrate Lemon & Paprika—
$22.58
$6.77More Images










Chicken Bone Broth Concentrate Lemon & Paprika
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 103 kJ | 1030 kJ |
| Protein, total | 3.0 g | 30.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.9 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 2.7 g | 27.3 g |
| — Sugars | 0.1 g | 1.3 g |
| Dietary fibre | 0.4 g | 3.9 g |
| Sodium | 520 mg | 5200 mg |
| Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 103 kJ | 1030 kJ |
| Protein, total | 3.0 g | 30.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.9 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 2.7 g | 27.3 g |
| — Sugars | 0.1 g | 1.3 g |
| Dietary fibre | 0.4 g | 3.9 g |
| Sodium | 520 mg | 5200 mg |
| Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
| Percentage RDI (Recommended Dietary Intake). | ||




















