š Free Worldwide Shipping on All Orders!Shop Now

Beef Bone Broth Garden Herb
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 115 kJ | 57 kJ |
| Protein, total | 4.8 g | 2.4 g |
| ā Collagen | 1220 mg | 612 mg |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.7 g | 0.8 g |
| ā Sugars | 0.1 g | Less than 0.1 g |
| Sodium | 203 mg | 102 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||
$19.76
Beef Bone Broth Garden Herbā
$19.76
More Images








Beef Bone Broth Garden Herb
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 115 kJ | 57 kJ |
| Protein, total | 4.8 g | 2.4 g |
| ā Collagen | 1220 mg | 612 mg |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.7 g | 0.8 g |
| ā Sugars | 0.1 g | Less than 0.1 g |
| Sodium | 203 mg | 102 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 115 kJ | 57 kJ |
| Protein, total | 4.8 g | 2.4 g |
| ā Collagen | 1220 mg | 612 mg |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.7 g | 0.8 g |
| ā Sugars | 0.1 g | Less than 0.1 g |
| Sodium | 203 mg | 102 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||














